Sign In | Join Free | My wneducation.com |
|
Brand Name : BIO
Model Number : 3000M
Place of Origin : China
MOQ : 1 units
Payment Terms : Credit card, Paypal, T/T
Delivery Time : 7 working - days since getting full payment
Packaging Details : Carton (37*27*6cm / 5.5kg)
Supply Ability : 100 units / month
Color : White
Warranty : 24 months
Image mode : B, B+B, 4B, B+M, M
Monitor : 10.4” high-resolution LED
Detectable depth : ≥160mm
Cine loop : 256
Permanent Storage : 100 frames
Abundant Software Package : Abdomen General, OB, Gyn, Urological And Other Part
Mobile Ultrasound Machine Digital Laptop Ultrasound Scanner with 100 Frames Permanent Storage
Advantage
1. | Full digital technology |
2. | Full digital beam-composite |
3. | Digital-control dynamic frequency scanning |
4. | Real time dynamic frequency scanning |
5. | Real time dynamic aperture imaging |
6. | Real time dynamic sound velocity apodization |
7. | Super-broadband frequency conversion |
Feature
1. | Laptop slim design, smart and light, convenient for carrying, easier for examining patients at home. |
2. | Adopt ARM7 Embedded control systems, FPGA signal processing and proprietary miniaturization technology of ultrasonic hardware system, making the machine more reliable. |
3. | 10.4" high resolution color LED monitor, high brightness, high contrast, wide visual, LED back light, image clear and exquisite. |
4. | Menu operation, support 5 customized languages: English, Spanish, Russian, French, Portuguese. |
5. | 100 frames permanent storage, 256 frames cine loop. |
6. | Eight pseudo colors (incl. B/W) |
7. | Abundant software package: abdomen general, obstetric, gynecologu, urological and other part. |
8. | USB port, support large capacity USB disk (support document management / software updateds / one-key storage), and color laser printer directly print various image and reports. |
9. | Dual-mode TV output: PAL / NTSL, connecting to thermal printer and ultrasonic working station. |
10. | Adopted AC and DC to supply power, equipped with two pcs of high-capacity lithium batteries which can make machine work more than 200 minutes. |
Standard configuration
Main unit | 1pc |
3.5MHz multi-frequency abdomen convex probe | 1pc |
power adapter | 1pc |
Internal Li-battery | 2pcs |
Metal case | 1pc |
Battery charger | 1pc |
Optional
1. | 7.5MHz multi-frequency high linear probe |
2. | 6.5MHz multi-frequency transvaginal probe |
3. | 5.0MHz multi-frequency micro-convex pediatrics probe |
4. | 3.5MHz multi-frequency micro-convex cardiac probe |
5. | Trolley |
6. | Thermal printer |
7. | Color laser printer (specified models) |
Images
![]() |
Mobile Ultrasound Machine Digital Laptop Ultrasound Scanner with 100 Frames Permanent Storage Images |